2001 Sunfish NA - Final - 8/4/01


*** Scoring Information...


Scoring Method is:                              Low Point
Minimum Score for DNC is:                           0
Minimum Starters for a Race to count is:            0
DNC          = All Entrants  +                      1
DNF          = All Entrants  +                      1
DNS,RET      = All Entrants  +                      1
DSQ,DND,OCS  =     ''        +                      1
Percent of Races to Throwout:                       0
 -> Number of Races Scored:                         5
First Place Points:                               1.00
Must sail in Percent of Races to Qualify:           0
A SCORE of 'NC' means:                          Not Counted

***  Name................ SCORE  Class Number Club........         St Ctry RC_1 RC_2 RC_3 RC_4 RC_5 


001: Derrick Fries           15         11070 BDSC                 MI USA     9    2    2    1    1 
002: Donald Martinborough    26            55 Nassau YC               BAH     3    7   10    2    4 
003: Eduardo Cordero         35           636 Americo Verpucio Sai    VEN    16    3    1    9    6 
004: Tom Whitehurst          45         78268 Pensacola Yacht Club FL USA     1    5    5   17   17 
005: Todd Edwards            45         76453 Bay Waveland RC      LA USA     7   13    8   14    3 
006: Henry Matos             46          3068 Los Andes YC            VEN    18    6    6    3   13 
007: Clinton Edwards         48          7812 Bay Waveland YC      MS USA    11    8    4   20    5 
008: Eduardo Gonzalez        49           337 LAYC                    VEN    17    1    3    8   20 
009: Chip Clifton            55         48474 Sarasots Sailing squ Fl USA    22    9   13    4    7 
010: Martin Vezina           69             1                         BER    20   11    9   10   19 
011: Malcolm Smith           82           324                         BER    28   28   17    7    2 
012: Marc Garrison           96         61501 Chicago YC           Il USA     6   14   18   23   35 
013: Linda Tillman           98         75358 Wawasee YC           IN USA    10   18   23   21   26 
014: Mindy Strauley         113         84800                      Fl USA    21   32   14   13   33 
015: Roy Shaw               119         78036 Houston YC           TX USA     2   12   16   26   63 
016: Karyn Grimm Herndon    119         49705 Wilmette Sailing Ass IL USA    34   24   20   27   14 
017: Dan Karnovsky          123         77029                      MA USA    58   21   12   11   21 
018: Rich Chapman           123          3048 Lake Bluff YC        IL USA    19   29   21   30   24 
019: Doug Kaukeinen         126         52853 Rochester Canoe Club NY USA     4    4  OCS    6   15 
020: Dick Tillman           130         76333 Wawasee YC           IN USA    35   15   42   29    9 
021: Simon Stampe           144  JR     78013 Rochester canoe club NY USA    30   17   26   53   18 
022: Ann Swan               147         77518 Town River YC        LA USA     5   30  OCS    5   10 
023: Don Bergman            155           181 macatawa Bay YC      Mi USA    14   23   22   37   59 
024: Steven Steer           156         83781 Island Bay YC        IL USA     8   35   64   41    8 
025: Stephen Smeulders      160            77 IBYC                 IL USA    54   41   25   12   28 
026: Charlie Clifton        160         59115 Sarasota SC          Fl USA    25   25   19   44   47 
027: Liza Genovese          162         43433                      MA USA    36   26   24   39   37 
028: Ron McHenry            162         76356 Pymatuning SC        OH USA    27   34   38   38   25 
029: Derek Jackson          165         43916 SANJL/MLSA           NY USA    24  OCS    7   25   12 
030: Martin Ottenheimer     166         57062 BVYC                 KS USA    15   33   85   22   11 
031: Paul Strauley          172         76685                      Fl USA    50   43   15   28   36 
032: Daniel Feldman         177             6 NSYC                 IL USA    48   36   32   34   27 
033: Kathleen Remmer        185          1020 Sayville             NY USA    47   16   30   40   52 
034: George Jackson         193         61430 Mountain Lakes S A   NJ USA    31   22   49   60   31 
035: Bill BettsIII          200         80168 Smokerise Sailing Cl NJ USA    41   42   11   57   49 
036: Jean Bergman           203          9770                      Mi USA    32   19  OCS   16   39 
037: Patrick Wilson         212  JR         8 Charleston YC        SC USA    52   20   29   47   64 
038: John Butine            213         50493 Pontiac YC           Mi USA    38  OCS   28   18   32 
039: Brad Downen            217         77132 Island Bay YC        IL USA    51   55   43   52   16 
040: Leland Brode           220         82412 Lake Bluff YC        IL USA    57   31   37   35   60 
041: Keith Stewart          228         77838 Rochester Canoe Club NY USA    13   37   41  OCS   40 
042: Sarah Lester           238  JR     78566 Lewes YC             DE USA    79   47   36   15   61 
043: Chris Lowrie           240         78101 Lake Bluff YC        FL USA    45  OCS   34   19   45 
044: Peter Shumaker         240          3054 Bayview YC           MI USA    33   57  OCS   31   22 
045: Heather Stewart        242         77850 Rochester Canoe Club NY USA    55   54   31   59   43 
046: Doug Brown             245         60475 Hunterdon SC         NJ USA    26  OCS   33   36   53 
047: Bob Findlay            246            17 Wilmette YC          Il USA    12   10  OCS  DNC   30 
048: John Spray             248         76347 Lake Tarpon          Fl USA    59  OCS   45   24   23 
049: Helen Johnstone        249          3026 College of Charlesto SC USA    37  OCS   39   32   44 
050: Constance Miller       250         58914 Lewes YC             De USA    76   39   53   48   34 
051: Michael Scriver        254         12755 Greater Detroit SC   Mi USA    43   65   40   68   38 
052: Gail Turluck           254         24186 Scuttlebutt SC       MI USA    40   51   52   70   41 
053: John Swan              259         59116                      CO USA    44   40   27   66   82 
054: Tom Katterheinrich     266         75417 St Marys Boat Club   OH USA    53   58   46   54   55 
055: Per Stampe             267         78182 Rochester Canoe Club NY USA    23   50   57   75   62 
056: Paul Odegaard          267         27777 Bolton Lake SC       CT USA    63   48   63   42   51 
057: Mark Mass              268          2838 Lake Bluff YC        IL USA    66   52   65   43   42 
058: Steven Evans           271             3 Lewes YC             DE USA    67   27  OCS   51   29 
059: Joel Furman            271          8591 Bellport/Sayville    NY USA    49   44   60   62   56 
060: Jill Feldman           276           677 NSYC                 IL USA    75   38   35   58   70 
061: Bill Nelson            283            98 NSYC                 IL USA    29   45  OCS   46   66 
062: James Murphy           289         57066 Winnetka YC          IL USA    56   49   48   61   75 
063: Megan Keating          293  JR      3025 Packanack YC         NJ USA    46   56   59   49   83 
064: William Haberland      296         59935                      FL USA    39   46   68   67   76 
065: Sandy Youngman         297          2001                      IL USA    68   53   47   56   73 
066: Phil Spletter          306         77924 AYC                  Tx USA    81   63   50   64   48 
067: Catherine Kerr         310          2860                      IL USA    64   79   67   50   50 
068: Patricia Manning       312          3047 Austin Sailing Club  TX USA    42   75   61   76   58 
069: Cindy Clifton          318         77021 SSS                  Fl USA    62   61   44  OCS   54 
070: Harriet Ottenheimer    328         76009 BVYC                 KS USA    69   72   55   65   67 
071: Joe Creaney            338            86                      Fl USA    60   62   74   63   79 
072: John Huebner           339          3073 NSYC                 IL USA    80   80   77   33   69 
073: Shapoor Guzder         341         33090 LBYC                 IL USA    65  OCS   66   45   68 
074: Jim Irwin              347          3057 NSYC                 IL USA    73   78   84   55   57 
075: Victor Manning         350          3018 Austin Sailing Club  TX USA    74   64   54   73   85 
076: William Betts          353         76357 Smokerise Sailing Cl NJ USA    71   60   73   72   77 
077: Jonathon Hiers         356            85 James Is YC          SC USA    77   59   70   78   72 
078: Peggy Malecki          361         69541 NSYC                 IL USA    61   82   79   74   65 
079: David Michals          368         78394 Lake Bluff YC        IL USA    92   85   76   69   46 
080: Paige Deiner           374         77194 Lewes YC             DE USA    70   66   69   88   81 
081: Aki Knezevic           381         88255 LBYC                 IL USA    89   69   81   71   71 
082: Bruce Hubel            383         42421 Greater Detroit Sunf MI USA    84   73   71   81   74 
083: Kim Swanson            384  JR    595416 LBYC                 IL USA    72   86   56   80   90 
084: Drew Terhaar           389         NSYC3 NSYC                 IL USA    86   71   62   84   86 
085: Larry Hammond          390         86337 LBYC                 IL USA    78   74   75   83   80 
086: John Chikos            394         60442 LBYC                 IL USA    82   67   51  DNC  DNC 
087: Dennis Parsons         397           207 Johnson Slough YC    IL USA    90   70   58   82  DNC 
088: Betsy Schmidt          405         19742 Lewes YC             DE USA    88   68   78   87   84 
089: David Yanoff           414          3003 NSYC                 Il USA    83   77  DNC   79   78 
090: Melissa Bearns         424         75931 NSYC                 IL USA    91   83   72   89   89 
091: Linda Leader           425          3041 Wawasee              In USA    87   76  DNF   77   88 
092: Doug Warren            430         78020 Lake Bluff YC        IL USA    94   84   80   85   87 
093: David Gaspar           449         77057 Lake Bluff YC        IL USA    93  OCS   82   86   91 
094: Seth Horowitz          452         81473 LBYC                 Il USA    95   87   83   90  DNC 
095: Christine Rennord      457         78295 NSYC                 Il USA    85   81  OCS  DNC  DNC 
096: Berthold Boone          NC         85762 Twin Lakes Sail Club IL USA   DNC  DNC  DNC  DNC  DNC