2011 Sunfish Master's Championship
| Place | Name................ | SCORE | City........ | Class | Number | St | Finishes |
| 1 | Rich Chapman | 10 | Libertyville | 40 | 59541 | IL | 4-2-1-1-2-(5) |
| 2 | Todd Edwards | 15 | Baton Rouge | 50 | 76453 | LA | 3-3-3-(5)-4-2 |
| 3 | Dick Tillman | 21 | Syracuse | 70 | 76333 | IN | 6-(9)-8-3-3-1 |
| 4 | Linda Tillman | 23 | Syracuse | 70 | 75358 | IN | 7-1-4-(16)-8-3 |
| 5 | Dan Norton | 24 | Manitou Beach | 40 | 80021 | MI | 2-(8)-7-4-7-4 |
| 6 | Scott Schappe | 26 | Lake Forest | 40 | 79620 | IL | 5-10-2-2-(16)-7 |
| 7 | Anne Edwards | 28 | Baton Rouge | 40 | 77518 | LA | 1-5-(14)-8-5-9 |
| 8 | Leland Brode | 36 | Winthrop Harbor | 60 | 82412 | IL | 9-6-9-11-1-(17) |
| 9 | Brent Evans | 37 | Baton Rouge | 40 | 80243 | LA | 8-4-5-7-13-(18) |
| 10 | Fritz Hanselman | 38 | Libertyville | 60 | 78744 | IL | 10-(11)-6-6-10-6 |
| 11 | Ron McHenry | 52 | Cortland | 60 | 76356 | OH | 12-7-12-9-12-(13) |
| 12 | Jim Armstrong | 57 | Lake Forest | 40 | 8 | IL | 13-13-(17)-14-6-11 |
| 13 | Susan Tillman Berg | 63 | Sammamish | 40 | 78818 | WA | (16)-16-10-15-14-8 |
| 14 | Holly Hanselman | 63 | Libertyville | 50 | 79226 | IL | 15-14-11-12-11-(20) |
| 15 | Gretchen Seymour | 69 | Lake Bluff | 40 | 80361 | IL | 11-18-16-(20)-9-15 |
| 16 | Charles Rush | 69 | Lake Bluff | 60 | 75236 | IL | 17-15-13-10-(19)-14 |
| 17 | Tom Katterheinrich | 70 | New Knoxville | 50 | 75417 | OH | 14-12-(18)-17-15-12 |
| 18 | David Michals | 73 | Libertyville | 50 | 1 | IL | (19)-17-15-13-18-10 |
| 19 | Doug Warren | 92 | Lake Bluff | 50 | 78020 | IL | (23)-21-20-18-17-16 |
| 20 | Larry Hammond | 99 | Deerfield | 70 | 86337 | IL | (25)-19-19-22-20-19 |
| 21 | Donald Fritz | 108 | maumee | 60 | 79403 | OH | 18-22-22-19-(dc)-dc |
| 22 | David Hanselman | 110 | Eagle River | 60 | 80774 | WI | 21-20-21-(25)-24-24 |
| 23 | Gail Turluck | 110 | Richland | 50 | 24186 | MI | 22-(23)-23-21-23-21 |
| 24 | Ronaldo Borger | 112 | Highland Park | 40 | 11 | IL | 20-(25)-25-23-21-23 |
| 25 | Jack Sheppard | 116 | Lake Bluff | 70 | 54918 | IL | (24)-24-24-24-22-22 |
2011 Sunfish Master's - 40
| Place | Name................ | SCORE | City........ | Class | Number | St | Finishes |
| 1 | Rich Chapman | 10 | Libertyville | 40 | 59541 | IL | 4-2-1-1-2-(5) |
| 2 | Dan Norton | 24 | Manitou Beach | 40 | 80021 | MI | 2-(8)-7-4-7-4 |
| 3 | Scott Schappe | 26 | Lake Forest | 40 | 79620 | IL | 5-10-2-2-(16)-7 |
| 4 | Anne Edwards | 28 | Baton Rouge | 40 | 77518 | LA | 1-5-(14)-8-5-9 |
| 5 | Brent Evans | 37 | Baton Rouge | 40 | 80243 | LA | 8-4-5-7-13-(18) |
| 6 | Jim Armstrong | 57 | Lake Forest | 40 | 8 | IL | 13-13-(17)-14-6-11 |
| 7 | Susan Tillman Berg | 63 | Sammamish | 40 | 78818 | WA | (16)-16-10-15-14-8 |
| 8 | Gretchen Seymour | 69 | Lake Bluff | 40 | 80361 | IL | 11-18-16-(20)-9-15 |
| 9 | Ronaldo Borger | 112 | Highland Park | 40 | 11 | IL | 20-(25)-25-23-21-23 |
2011 Sunfish Master's - 50
| Place | Name................ | SCORE | City........ | Class | Number | St | Finishes |
| 1 | Todd Edwards | 15 | Baton Rouge | 50 | 76453 | LA | 3-3-3-(5)-4-2 |
| 2 | Holly Hanselman | 63 | Libertyville | 50 | 79226 | IL | 15-14-11-12-11-(20) |
| 3 | Tom Katterheinrich | 70 | New Knoxville | 50 | 75417 | OH | 14-12-(18)-17-15-12 |
| 4 | David Michals | 73 | Libertyville | 50 | 1 | IL | (19)-17-15-13-18-10 |
| 5 | Doug Warren | 92 | Lake Bluff | 50 | 78020 | IL | (23)-21-20-18-17-16 |
| 6 | Gail Turluck | 110 | Richland | 50 | 24186 | MI | 22-(23)-23-21-23-21 |
2011 Sunfish Master's - 60
| Place | Name................ | SCORE | City........ | Class | Number | St | Finishes |
| 1 | Leland Brode | 36 | Winthrop Harbor | 60 | 82412 | IL | 9-6-9-11-1-(17) |
| 2 | Fritz Hanselman | 38 | Libertyville | 60 | 78744 | IL | 10-(11)-6-6-10-6 |
| 3 | Ron McHenry | 52 | Cortland | 60 | 76356 | OH | 12-7-12-9-12-(13) |
| 4 | Charles Rush | 69 | Lake Bluff | 60 | 75236 | IL | 17-15-13-10-(19)-14 |
| 5 | Donald Fritz | 108 | maumee | 60 | 79403 | OH | 18-22-22-19-(dc)-dc |
| 6 | David Hanselman | 110 | Eagle River | 60 | 80774 | WI | 21-20-21-(25)-24-24 |
2011 Sunfish Master's - 70
| Place | Name................ | SCORE | City........ | Class | Number | St | Finishes |
| 1 | Dick Tillman | 21 | Syracuse | 70 | 76333 | IN | 6-(9)-8-3-3-1 |
| 2 | Linda Tillman | 23 | Syracuse | 70 | 75358 | IN | 7-1-4-(16)-8-3 |
| 3 | Larry Hammond | 99 | Deerfield | 70 | 86337 | IL | (25)-19-19-22-20-19 |
| 4 | Jack Sheppard | 116 | Lake Bluff | 70 | 54918 | IL | (24)-24-24-24-22-22 |